Top Selling 15 SUV Cars in February 2024, there is any segment that is currently in demand in the Indian automobile market That is the SUV cars segment, the cars selling in this segment are mainly cars like Tata Nixon Maruti Brazil Creta, About Top Selling 15 SUV Cars Here are the details
Top Selling 15 SUV Cars in February 2024
Rank | OEM | Model | Feb’24 |
---|---|---|---|
1 | Tata | Punch | 18,438 |
2 | Maruti Suzuki | Brezza | 15,765 |
3 | Hyundai | Creta | 15,276 |
4 | Mahindra | Scorpio | 15,051 |
5 | Tata | Nexon | 14,168 |
6 | Maruti Suzuki | Fronx | 14,168 |
7 | Maruti Suzuki | Grand Vitara | 11,002 |
8 | Mahindra | Bolero | 10,113 |
9 | Kia | Sonet | 9,102 |
10 | Hyundai | Venue | 8,933 |
11 | Hyundai | Exter | 7,582 |
12 | Mahindra | XUV 700 | 6,546 |
13 | Kia | Seltos | 6,265 |
14 | Mahindra | Thar | 5,812 |
15 | Toyota | Hyryder | 5,601 |
Tata Punch Sales in Feb 2024
Tata Punch is running towards success in the Indian market, top selling SUV car is at the No.1 position in February, and Tata Motors cars are at the top in the SUV segment, and car build quality along with safety rating is loved by consumers, but Tata Punch is 18,438 in February 2024 Sales were made.