
Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter
Unlock massive Tata Car Discounts February 2025 Get up to ₹1 lakh off on Tiago, Tigor, Altroz, Punch, Nexon, Harrier, and Safari. Explore MY24 & MY25 offers, Anand Choubay deals, and scrappage benefits. Limited-time offers!
Tata Motors is turning up the heat this February with discounts of up to ₹1 lakh across its ICE (Internal Combustion Engine) lineup, including popular models like the Tiago,
Altroz, Punch, Nexon, Harrier, and Safari. Whether you’re eyeing the 2024 (MY24) or 2025 (MY25) models, there’s a deal for everyone. Here’s a step-by-step breakdown of the best offers,
updated scrappage policies, and exclusive trends like the Anand Choubay discount on the Tata Punch.
Tata has amplified its discounts compared to January 2025, where offers capped at ₹85,000. With the Union Budget 2025 slashing duties on EV components,
Tata might soon extend discounts to electric cars too. But for now, let’s dive into the petrol, diesel, and CNG deals making waves this month.
For MY24 Chassis
Model MY2024 | Fuel | Variant | Consumer Discount | Exchange / Scrappage** | Total Discount |
---|---|---|---|---|---|
Tiago | Petrol / CNG | All Variants | 20,000 | 15,000 | 35,000 |
Tigor | Petrol / CNG | All Variants | 30,000 | 15,000 | 45,000 |
Altroz | Petrol / CNG | All Variants – Excluding Racer | 50,000 | 15,000 | 65,000 |
Altroz | Diesel | All Variants | 50,000 | 15,000 | 65,000 |
Altroz | Petrol | Racer | 85,000 | 15,000 | 1,00,000 |
Punch | Petrol / CNG | All Variants | 25,000 | 0 | 25,000 |
Nexon | Petrol / CNG | All Variant | 35,000 | 10,000 | 45,000 |
Nexon | Diesel | All Variant | 35,000 | 10,000 | 45,000 |
Harrier | Diesel | All | 50,000 | 25,000 | 75,000 |
Safari | Diesel | All | 50,000 | 25,000 | 75,000 |
Discounts on newer models are slightly lower but still lucrative:
For MY25 Chassis
Model MY2025 | Fuel | Variant | Consumer Discount | Exchange / Scrappage** | Total Discount |
---|---|---|---|---|---|
Tiago | All | All Variants Excluding -XE | 10,000 | 15,000 | 25,000 |
Tigor | All | All Variants | 15,000 | 15,000 | 30,000 |
Altroz | Petrol/CNG | All Variant | 20,000 | 15,000 | 35,000 |
Altroz | Diesel | All Variant | 20,000 | 15,000 | 35,000 |
Punch | Petrol/CNG | All (Ex Pure) | 10,000 | 15,000 | 25,000 |
Nexon | Petrol | All | 0 | 15,000 | 15,000 |
Nexon | Diesel | All | 0 | 15,000 | 15,000 |
Harrier | Diesel | All | 25,000 | 25,000 | 50,000 |
Safari | Diesel | All | 25,000 | 25,000 | 50,000 |
The discount comparison between the MY24 and MY25 Tata models reveals a significant reduction in benefits for most models in the latest lineup. The Tiago sees a drop from ₹35,000 in MY24 to ₹25,000 in MY25, while the Tigor‘s discount decreases from ₹45,000 to ₹30,000.
The Altroz, which previously offered discounts ranging from ₹65,000 to ₹1 lakh, now has a maximum discount of ₹35,000. The Punch remains unchanged at ₹25,000, while the Nexon experiences a steep cut from ₹45,000 to just ₹15,000.
Even the flagship Harrier and Safari models have reduced discounts, going from ₹75,000 in MY24 to ₹50,000 in MY25. Overall, MY25 models offer lower discounts, making MY24 variants a more attractive option for buyers looking for better deals.
Model | MY24 Discount | MY25 Discount |
---|---|---|
Tiago | ₹35,000 | ₹25,000 |
Tigor | ₹45,000 | ₹30,000 |
Altroz | ₹65,000–₹1 Lakh | ₹35,000 |
Punch | ₹25,000 | ₹25,000 |
Nexon | ₹45,000 | ₹15,000 |
Harrier/Safari | ₹75,000 | ₹50,000 |
The Union Budget 2025 has reduced import duties on EV batteries, hinting at potential price cuts for Tata’s EVs like the Nexon EV and Punch EV. Stay tuned for updates!
February 2025 is ideal for buying a Tata car, especially MY24 models with heavy discounts. The Altroz Racer and Harrier lead the savings race, while the Punch remains a crowd favourite. Visit your nearest dealer before these offers expire!