
Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter
Explore Tata Motors Discounts for February 2025! Save up to Rs. 1 lakh on popular models like Punch, Nexon, Safari, Harrier, and Altroz. Limited-time offers on MY2024 and MY2025 stocks.
Tata Motors, one of India’s leading automobile manufacturers, offers exciting discounts on its popular models for February 2025. With benefits of up to Rs. 1 lakh, this is the perfect time to bring home your favourite Tata car. Whether you’re eyeing the best-selling Punch, the stylish Nexon, or the premium Safari and Harrier, Tata has something for everyone.
In this article, we’ll break down the discounts available on MY2024 and MY2025 stocks, including cash discounts, exchange bonuses, and scrappage benefits. Plus, we’ve included a detailed discount table for easy reference.
Tata Motors has established itself as a trusted brand in the Indian automotive market. With a diverse portfolio that includes electric vehicles (EVs), SUVs, hatchbacks, and sedans, Tata Motors Discounts something for every type of buyer. Models like the Nexon, Punch, and Altroz have consistently ranked among the top-selling cars in their segments.
The company’s focus on innovation, safety, and sustainability has made it popular among Indian consumers. And with these limited-time discounts, owning a Tata car has never been more affordable.
If you’re looking for great deals on the MY2024 stock, Tata Motors offers substantial discounts. Here’s a breakdown of the offers:
For those who prefer a brand-new model fresh out of the factory, Tata is also offering discounts on MY2025 stock. While the benefits are slightly lower compared to the MY2024 stock, they’re still worth considering:
Model | Fuel Type | Variant | Consumer Discount | Exchange/Scrappage | Total Discount |
---|---|---|---|---|---|
Tiago | Petrol/CNG | All Variants | Rs. 20,000 | Rs. 15,000 | Rs. 35,000 |
Tigor | Petrol/CNG | All Variants | Rs. 30,000 | Rs. 15,000 | Rs. 45,000 |
Altroz | Petrol/CNG | All (Excluding Racer) | Rs. 50,000 | Rs. 15,000 | Rs. 65,000 |
Altroz | Diesel | All Variants | Rs. 50,000 | Rs. 15,000 | Rs. 65,000 |
Altroz | Petrol | Racer | Rs. 85,000 | Rs. 15,000 | Rs. 1,00,000 |
Punch | Petrol/CNG | All Variants | Rs. 25,000 | 0 | Rs. 25,000 |
Nexon | Petrol/CNG | All Variants | Rs. 35,000 | Rs. 10,000 | Rs. 45,000 |
Nexon | Diesel | All Variants | Rs. 35,000 | Rs. 10,000 | Rs. 45,000 |
Harrier | Diesel | All Variants | Rs. 50,000 | Rs. 25,000 | Rs. 75,000 |
Safari | Diesel | All Variants | Rs. 50,000 | Rs. 25,000 | Rs. 75,000 |
Tata Motors Discounts
Model | Fuel Type | Variant | Consumer Discount | Exchange/Scrappage | Total Discount |
---|---|---|---|---|---|
Tiago | All | All (Excluding XE) | Rs. 10,000 | Rs. 15,000 | Rs. 25,000 |
Tigor | All | All Variants | Rs. 15,000 | Rs. 15,000 | Rs. 30,000 |
Altroz | Petrol/CNG | All Variants | Rs. 20,000 | Rs. 15,000 | Rs. 35,000 |
Altroz | Diesel | All Variants | Rs. 20,000 | Rs. 15,000 | Rs. 35,000 |
Punch | Petrol/CNG | All (Excluding Pure) | Rs. 10,000 | Rs. 15,000 | Rs. 25,000 |
Nexon | Petrol | All Variants | 0 | Rs. 15,000 | Rs. 15,000 |
Nexon | Diesel | All Variants | 0 | Rs. 15,000 | Rs. 15,000 |
Harrier | Diesel | All Variants | Rs. 25,000 | Rs. 25,000 | Rs. 50,000 |
Safari | Diesel | All Variants | Rs. 25,000 | Rs. 25,000 | Rs. 50,000 |
Tata Motors Discounts
Tata Motors’ February 2025 discounts are a golden opportunity for car buyers to save big on some of the most popular models in India. Whether you’re looking for a compact hatchback like the Tiago or a premium SUV like the Safari, Tata has you covered.
Don’t miss out on these limited-time offers! Visit your nearest Tata Motors dealership today and drive home your dream car at an unbeatable price.